And with a fall 2016 enrollment of more than 66 000 a m also has more students than any other college or university in texas.
													
																	Texas a m campus size acres. 
									
	
		
	
																	Texas a m s designation as a land sea and space grant institution the only university in texas to hold all three. 
																	As of 2020 texas a m s student body is the largest in the united states. 
																	54 476 graduate professional. 
																	The campus of texas a m university also known as aggieland is situated in college station texas united states. 
															
													
									
	
		
	
																	It has a total undergraduate enrollment of 53 791 its setting is city and the campus size is 5 200 acres. 
																	The core of the a m campus occupies almost 1 580 acres more than three times the size of the. 
																	About 509 000 college station campus. 
																	Keep in mind that the main campus includes nearly 1 200 acres dedicated to the veterinary school and 2 170 acres allocated for easterwood airport. 
															
													
									
	
		
	
																	Campus core open space a m college station. 
																	Texas a m university texas a m or a m is a public research university in college station texas it was founded in 1876 and became the flagship institution of the texas a m university system in 1948. 
																	At 5 115 acres texas a m boasts the biggest college campus in texas. 
																	Aggieland s major roadway is state highway 6 and several smaller state highways and farm to market roads connect the. 
															
													
									
	
		
	
																	64 300 corps of cadets. 
																	Located in the heart of the houston dallas austin triangle and within a two hour drive of 26 million of the state s 28 million residents texas a m s main campus in college station is home to more than 69 000 students. 
																	49 961 campus size. 
																	Total enrollment fall 2019. 
															
													
									
	
		
	
																	Texas a m university is a public institution that was founded in 1876. 
																	Texas a m college station fall 2011 enrollment. 
																	Comprising 5 115 acres the a m campus in college station ranks as the largest college campus in texas.